Ranking NationalUniversity Pu/Pr Found Region Student
01 Princeton University Private 1746 Princeton, NJ 08544 8010
02 Harvard University Private 1636 Cambridge, MA 02138 21225
03 Yale University Private 1701 New Haven, CT 06520 13433
03 Columbia University Private 1754 New York, NY 10027 27942
03 Massachusetts Institute of Technology Private 1861 Cambridge, MA 02139 11574
06 University of Pennsylvania Private 1740 Philadelphia, PA 19104 21907
06 Stanford University Private 1891 Stanford, CA 94305 16424
06 University of Chicago Private 1890 Chicago, IL 60637 13736
09 Northwestern University Private 1851 Evanston, IL 60208 21474
10 Johns Hopkins University Private 1876 Baltimore, MD 21218 25151
10 Duke University Private 1838 Durham, NC 27708 16294
12 California Institute of Technology Private 1891 Pasadena, CA 91106 2238
12 Dartmouth College Private 1769 Hanover, NH 03755 6509
14 Brown University Private 1764 Providence, RI 02912 10095
15 Vanderbilt University Private 1873 Nashville, TN 37240 12824
15 University of Notre Dame Private 1842 Notre Dame, IN 46556 11733
17 Rice University Private 1912 Houston, TX 77251 7022
17 Cornell University Private 1865 Ithaca, NY 14853 20939
19 Washington University in St. Louis Private 1853 St. Louis, MO 63130 15303
20 University of California--Los Angeles Public 1919 Los Angeles, CA 90095 45426
21 Emory University Private 1836 Atlanta, GA 30322 15400
22 University of California, Berkeley Public 1868 Berkeley, CA 94720 42519
22 University of Southern California Private 1932 Los Angeles, CA 90089 42469
24 Georgetown University Private 1789 Washington, DC 20057 19005
25 Carnegie Mellon University Private 1900 Pittsburgh, PA 15213 14528
25 University of Michigan--Ann Arbor Public 1817 Ann Arbor, MI 48109 46002
27 Wake Forest University Private 1834 Winston-Salem, NC 27109 8116
28 University of Virginia Public 1819 Charlottesville, VA 22904 24360
29 Tufts University Private 1852 Medford, MA 02155 11449
29 University of North Carolina--Chapel Hill Public 1789 Chapel Hill, NC 27599 29911
29 New York University Private 1831 New York, NY 10012 51123
29 University of Rochester Private 1850 Rochester, NY 14627 11648
29 Georgia Institute of Technology Public 1885 Atlanta, GA 30332 29376
34 University of California--Santa Barbara Public 1909 CA 93106 25057
34 University of Florida Public 1853 Gainesville, FL 32611 52666
36 University of California--Irvine Public 1965 Irvine, CA 92697 35242
37 University of California--San Diego Public 1965 La Jolla, CA 92093 35772
37 Boston College Private 1863 Chestnut Hill, MA 02467 13996
39 University of California--Davis Public 1905 Davis, CA 95616 39152
40 Case Western Reserve University Private 1826 Cleveland, OH 44106 11824
40 Boston University Private 1839 Boston, MA 02215 33355
40 Tulane University Private 1834 New Orleans, LA 70118 11248
40 Northeastern University Private 1898 Boston, MA 02115 21489
40 Brandeis University Private 1948 Waltham, MA 02454 5722
40 William and Mary Public 1693 VA 23187 8740
46 Villanova University Private 1842 Villanova, PA 19085 10983
46 University of Wisconsin--Madison Public 1848 Madison, WI 53706 43820
48 University of Illinois--Urbana-Champaign Public 1867 Champaign, IL 61820 48216
48 University of Texas--Austin Public 1883 Austin, TX 78712 51525
50 Pepperdine University Private 1937 Malibu, CA 90263 7710
50 University of Georgia Public 1785 Athens, GA 30602 37606
50 Rensselaer Polytechnic Institute Private 1824 Troy, NY 12180 7633
50 Lehigh University Private 1865 Bethlehem, PA 18015 7017
54 Santa Clara University Private 1851 Santa Clara, CA 95053 8770
54 Ohio State University--Columbus Public 1870 Columbus, OH 43210 59837
54 Syracuse University Private 1870 Syracuse, NY 13244 22484
57 University of Pittsburgh Public 1787 Pittsburgh, PA 15260 27642
57 Purdue University--West Lafayette Public 1869 West Lafayette, IN 47907 41573
57 University of Miami Private 1925 Coral Gables, FL 33124 17003
57 Pennsylvania State University--University Park Public 1855 PA 16802 47119
57 Florida State University Public 1865 Tallahassee, FL 32306 41710
62 Rutgers University--New Brunswick Public 1766 Piscataway, NJ 08854 49577
62 University of Washington Public 1861 Seattle, WA 98195 46166
64 University of Connecticut Public 1881 Storrs, CT 06269 27578
64 University of Maryland--College Park Public 1856 College Park, MD 20742 40521
64 Worcester Polytechnic Institute Private 1865 Worcester, MA 01609 6642
64 Southern Methodist University Private 1911 Dallas, TX 75275 11789
64 Loyola University Chicago Public 1870 Chicago, IL 60660 16673
64 University of Massachusetts--Amherst Public 1863 Amherst, MA 01003 30340
70 University of Minnesota--Twin Cities Public 1851 Minneapolis, MN 55455 51848
70 Texas A&M University Public 1876 College Station, TX 77843 67580
70 Clemson University Public 1889 Clemson, SC 29634 24387
70 George Washington University Private 1821 Washington, DC 20052 27973
74 Stevens Institute of Technology Private 1870 Hoboken, NJ 07030 6711
74 Fordham University Private 1841 New York, NY 10023 16037
74 Virginia Tech Public 1872 Blacksburg, VA 24061 34440
77 American University Private 1893 Washington, DC 20016 13858
77 Brigham Young University--Provo Private 1875 Provo,UT 84602 34334
79 Baylor University Private 1845 Waco, TX 76798 17059
79 Binghamton University-SUNY Public 1946 Binghamton, NY 13902 17342
79 Indiana University--Bloomington Public 1820 Bloomington, IN 47405 43710
79 University at Buffalo--SUNY Public 1846 Buffalo, NY 14214 30648
79 Gonzaga University Private 1887 Spokane, WA 99258 7563
84 Elon University Public 1889 Elon, NC 27244 6991
84 University of Iowa Public 1847 Iowa City, IA 52242 32166
84 North Carolina State University--Raleigh Public 1887 Raleigh, NC 27695 34432
84 Marquette University Private 1881 Milwaukee, WI 53201 11426
84 Colorado School of Mines Public 1874 Golden, CO 80401 6117
84 Michigan State University Public 1855 East Lansing, MI 48824 50019
84 University of California--Santa Cruz Public 1965 Santa Cruz, CA 95064 19457
91 University of Delaware Public 1743 Newark, DE 19716 22970
91 Miami University-Oxford Public 1809 Oxford, OH 45056 19700
91 Clark University Private 1887 Worcester, MA 01610 3153
91 University of San Diego Private 1949 San Diego, CA 92110 8905
91 Stony Brook University--SUNY Public 1957 Stony Brook, NY 11794 25989
91 University of California, Riverside CITY 1954 Riverside, CA 92521 23922
97 University of San Francisco Private 1855 San Francisco, CA 94117 11080
97 Drexel University Private 1891 Philadelphia, PA 19104 21950
97 Saint Louis University Private 1818 St. Louis, MO 63103 13505
97 Texas Christian University Private 1873 Fort Worth, TX 76129 10489
97 University of Denver Private 1864 Denver, CO 80208 11434
97 New Jersey Institute of Technology Public 1881 Newark, NJ 07102 11446
97 Yeshiva University Private 1886 New York, NY 10033 6311
104 Temple University Public 1884 Philadelphia, PA 19122 37696
104 Howard University Private 1867 Washington, DC 20059 9392
104 Rochester Institute of Technology Private 1829 Rochester, NY 14623 15346
104 Auburn University Public 1856 Auburn, AL 36849 25469
104 University of Colorado Boulder Public 1876 Boulder, CO 80309 35230
117 Illinois Institute of Technology Private 1895 Chicago, IL 60616 7164
117 University of Arizona Public 1885 Tucson, AZ 85721 45831
117 Clarkson University Private 1896 Potsdam, NY 13699 4233
121 SUNY College of Environmental Science and Forestry Public 1911 Syracuse, NY 13210 2778
121 University of Vermont Public 1791 Burlington, VT 05405 13340
121 University of Tulsa Private 1894 Tulsa, OK 74104 1178

Ranking LIBERAL ARTS COLLEGE Found Region Student
01 Williams College 1793 Williamstown, MA 01267 2117
02 Amherst College 1820 Amherst, MA 01002 1836
03 Wellesley College 1870 Wellesley, MA 02481 2508
03 Swarthmore College 1864 Swarthmore, PA 19081 1577
05 Pomona College 1887 Claremont, CA 91711 1703
06 Bowdoin College 1794 Brunswick, ME 04011 1816
07 Middlebury College 1800 Middlebury, VT 05753 2603
07 Carleton College 1866 Northfield, MN 55057 2078
07 Claremont McKenna College 1946 Claremont, CA 91711 1345
10 Washington and Lee University 1749 Lexington, VA 24450 2220
11 Colby College 1813 Waterville, ME 04901 1917
11 Haverford College 1833 Haverford, PA 19041 1296
11 Smith College 1871 Northampton, MA 01063 2918
14 Vassar College 1861 Poughkeepsie, NY 12604 2353
14 Grinnell College 1846 Grinnell, IA 50112 1712
14 Hamilton College 1828 Clinton, NY 13323 1897
17 Wesleyan University 1831 Middletown, CT 06459 3212
17 United States Naval Academy 1845 Annapolis, MD 21402 4491
17 Colgate University 1819 Hamilton, NY 13346 2873
17 Davidson College 1837 Davidson, NC 28035 1810
21 United States Military Academy 1966 Annapolis, MD 21402 4495
21 Bates College 1855 Lewiston, ME 04240 1787
23 Harvey Mudd College 1955 Claremont, CA 91711 844
23 University of Richmond 1830 University of Richmond, VA 23173 4023
25 Macalester College 1874 St. Paul, MN 55105 2136
25 Barnard College 1889 New York, NY 10027 2604
27 Kenyon College 1824 Gambier, OH 43022 1677
27 College of the Holy Cross 1843 Worcester, MA 01610 3051
27 Colorado College 1874 Colorado Springs, CO 80903 2118
27 Soka University of America 1987 Aliso Viejo, CA 92656 427
27 Bryn Mawr College 1885 Bryn Mawr, PA 19010 1640
32 Mount Holyoke College 1837 Worcester, MA 01610 2334
33 Scripps College 1926 Claremont, CA 91711 1059
33 Oberlin College 1833 Oberlin, OH 44074 2827
35 Bucknell University 1846 Lewisburg, PA 17837 3611
35 Thomas Aquinas College 1971 Santa Paula, CA 93060 370
35 Pitzer College 1963 Claremont, CA 91711 1112
38 Franklin & Marshall College 1787 Lancaster, PA 17604 2283
39 Lafayette College 1826 Easton, PA 18042 2550
39 Occidental College 1887 Los Angeles, CA 90041 2055
39 United States Air Force Academy 1954 USAF Academy, CO 80840 4276
39 Skidmore College 1903 Saratoga Springs,NY 12866 2694
43 The University of the South 1857 Sewanee, TN 37383 1778
43 Denison University 1831 Granville, OH 43023 2341
45 Union College 1795 Schenectady, NY 12308 2267
46 Whitman College 1859 Walla Walla, WA 99362 1510
46 Connecticut College 1911 New London, CT 06320 1817
46 Trinity College 1823 Hartford, CT 06106 2282
46 Dickinson College 1783 Carlisle, PA 17013 2382
46 Furman University 1826 Greenville, SC 29613 2949
46 DePauw University 1837 Greencastle, IN 46135 2158
46 Berea College 1855 Berea, KY 40404 1670
53 Wabash college 1832 Crawfordsville, IN 47933 864
53 Rhodes College 1848 Memphis, TN 38112 2010
53 Gettysburg College 1832 Gettysburg, PA 17325 2409
53 Centre College 1819 Danville, KY 40422 1450
57 Spelman College 1881 Atlanta, GA 30314 2137
58 Agnes Scott College 1889 Decatur, GA 30030 921
58 Wheaton College(IL) 1860 Wheaton, IL 60187 2900
58 Lawrence University 1847 Appleton, WI 54911 1473
58 St. Lawrence University 1856 Canton, NY 13617 2493
62 St. Olaf College 1874 Northfield, MN 55057 3035
62 Bard College 1860 Annandale on Hudson, NY 12504 2284
64 St. Johns College(MD) 1696 Annapolis, MD 21401 513
64 Hillsdale College 1844 Hillsdale, MI 49242 1556
66 College of Wooster 1866 Wooster, OH 44691 1980
66 Knox College 1837 Galesburg, IL 61401 1356
68 Sarah Lawrence College 1926 Bronxville, NY 10708 1696
68 Willamette University 1842 Salem, OR 97301 2657
68 Cornell College 1853 Mount Vernon, IA 52314 1009
68 Reed College 1908 Portland, OR 97202 1470
72 Virginia Military Institute 1839 Lexington, VA 24450 1722
72 Muhlenberg College 1848 Allentown, PA 18104 2367
72 Transylvania University 1780 Lexington, KY 40508 963
72 Wofford College 1854 Spartanburg, SC 29303 1892
72 Hobart and William Smith Colleges 1846 Geneva, NY 14456 2244
72 Lewis & Clark College 1867 Portland, OR 97219 3339
72 St. Johns College(NM) 1696 Santa Fe, NM 87505 383
72 Kalamazoo College 1833 Kalamazoo, MI 49006 1436
80 Illinois Wesleyan University 1850 Bloomington, IL 61702 1649
80 Earlham College 1847 Richmond, IN 47374 1126
82 Allegheny College 1815 Meadville, PA 16335 1802
82 Beloit College 1846 Beloit, WI 53511 1402
82 College of St. Benedict 1913 St. Joseph, MN 56374 1937
82 Juniata College 1876 Huntingdon, PA 16652 1495
82 Wheaton College(MA) 1834 Norton, MA 02766 1688
82 Ursinus College 1869 Collegeville, PA 19426 1507
82 College of the Atlantic 1969 Bar Harbor, ME 04609 354
89 Gustavus Adolphus College 1862 St. Peter, MN 56082 2201
89 University of Puget Sound 1888 Tacoma, WA 98416 2701
89 Bennington College 1932 Bennington, VT 05201 851
92 Lake Forest College 1857 Lake Forest, IL 60045 1753
92 Washington & Jefferson College 1781 Washington, PA, 15301 1149
92 Hendrix College 1876 Conway, AR 72032 1249
92 Southwestern University 1840 Georgetown, TX 78627 1387
92 Ohio Wesleyan University 1842 Delaware, OH 43015 1565
92 Augustana College 1860 Rock Island, IL 61201 2647
92 St. Johns University(MN) 1857 Collegeville, MN 56321 1815
92 Saint Marys College 1844 Notre Dame, IN 46556 1637
100 Luther College 1861 Decorah, IA 52101 2053
100 Principia College 1910 Elsah, IL 62028 455
102 New College of Florida 1960 Sarasota, FL 34243 859
102 St. Marys College of Maryland 1840 Marys City, MD 20686 1598
102 Hollins University 1842 Roanoke, VA 24020 790
105 Hope College 1866 Holland, MI 49422 3150
114 Saint. Anselm College 1889 Manchester, NH 03102 1964
117 Austin College 1849 Sherman, TX 75090 1237